´º½º
|
|
Àü¼Û 2001-12-22 03:16
|
CPU | Dec 2 2001 |
Jan 6 2002 | Jan 27, 2002 |
---|
Pentium4 2.2GHz (Northwood L2=512KB) | - | $562 | $562 |
---|
Pentium4 2AGHz (0.13) | - | $364 | $364 |
---|
Pentium4 2GHz (0.18) | $401 | $342 | $342 |
---|
Pentium4 1.9GHz (0.18) | $273 | $273 | $241 |
---|
Pentium4 1.8GHz (0.18) |
$225 | $225 | $193 |
---|
Pentium4 1.7GHz (0.18) | $193 | $193 | $163 |
---|
Pentium4 1.6GHz (0.18) | $163 | $163 | $133 |
---|
Celeron1.3GHz (Tualatin/256, 0.13, L2=256KB) | - | $125 | $103 |
---|
Celeron1.2GHz (0.13) | - | $89 | $74 |
---|
Celeron1.10AGHz (0.13) | $103 | $103 | $89 |
---|
Celeron1.10GHz (0.18) | $89 | $89 | $74 |
---|
Celeron1AGHz (0.13) | - | $74 | $69 |
---|
Celeron1GHz (0.18) | $74 | $74 | $69 |
---|
|
Ãâó : VR-Zone
|
|
|
|
|
2025³â 05¿ù
ÁÖ°£ È÷Æ® ·©Å·
|
|
|
|
½Ç½Ã°£ ´ñ±Û
|
¼Ò¼È ³×Æ®¿öÅ©
|
|
 |
|
 |
|